The EcoFlow DELTA 3 is a portable power station with a 1,024Wh LiFePO4 battery and 1,800W of AC output across 6 outlets (3,600W surge). It recharges in about 56 minutes on AC and can be expanded up to 5kWh with an extra battery, sold separately.
Highlights
- 1,024Wh LiFePO4 battery rated for 4,000 cycles
- 1,800W AC output 3,600W surge, 6 AC outlets
- Full charge in 56 minutes on AC, up to 1,500W
- Up to 500W solar input
- 13 outputs including two 100W USB-C ports
- Expandable to 5kWh with a compatible EcoFlow extra battery, sold separately
Specifications
| Brand / model | EcoFlow DELTA 3 |
|---|---|
| Battery capacity | 1,024Wh |
| Battery chemistry | LFP (LiFePO4), 4,000 cycles to 80%+ capacity |
| AC output | 6 outlets, 1,800W total (3,600W surge); X-Boost up to 2,200W |
| USB-C output | 2 ports, 100W max |
| USB-A output | 2 ports, 18W max (fast charge) |
| Car outlet | 1 port, 12.6V, 10A, 126W max |
| DC5521 output | 2 ports, 12.6V, 3A max |
| Total outputs | 13 |
| AC charging | Up to 1,500W; full charge in about 56 minutes |
| Solar input | 11–60V DC, 500W max; full charge in about 2 hours |
| Other charging | 800W Alternator Charger (1.3 hours), Smart Generator, AC + solar |
| Expansion | Up to 5kWh with a compatible EcoFlow extra battery (sold separately) |
| Noise | About 30 dB under 600W |
| Battery pack protection | IP65 |
| Dimensions | About 15.7 × 8.0 × 11.2 in (397.6 × 202 × 283.6 mm) |
| Net weight | About 27.6 lb (12.5 kg) |
| App | EcoFlow app |
Is it the right fit?
A good fit for home essentials, camping and RV use, with room to grow: capacity can be expanded later.
Questions and answers
How fast does it recharge?
About 56 minutes on AC, or about 2 hours with 500W of solar input.
Can I add more capacity later?
Yes, up to 5kWh with a compatible EcoFlow extra battery, sold separately.
Is it loud?
About 30 dB when the load is under 600W.







